<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DjMagra&#039;s stuff &#039;n&#039; stuff &#187; Australia</title>
	<atom:link href="http://www.daraghmcg.org/tag/australia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daraghmcg.org</link>
	<description>The thoughts of Daragh Mc Grath</description>
	<lastBuildDate>Tue, 15 Feb 2011 07:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.daraghmcg.org/?pushpress=hub'/>
		<item>
		<title>Queensland Floods &#8211; Jan 2011</title>
		<link>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/</link>
		<comments>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:16:35 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BNE]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1295</guid>
		<description><![CDATA[This post has been put together more with my international audience in mind that those here in Australia, who are very much aware of the ongoing situation here. Queensland, Australia is currently struggling to recover from a natural disaster of epic proportions that saw up to 80% of the state underwater at some stage over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2011%2F01%2F15%2Fqueensland-floods-jan-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2011%2F01%2F15%2Fqueensland-floods-jan-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This post has been put together more with my international audience in mind that those here in Australia, who are very much aware of the ongoing situation here.</p>
<p>Queensland, Australia is currently struggling to recover from a natural disaster of epic proportions that saw up to 80% of the state underwater at some stage over the past two weeks. To put that into perspective, 80% of Queensland equates to an area twice the size of Texas (largest state in the US), an area larger than France &#038; Germany combined, or an area 6 times the size of the UK!</p>
<p>Through the crisis, 16 people are confirmed to have lost their lives, with over 20 people still missing. On top of this, tens of thousands of people have had their homes &#038; businesses completely destroyed.</p>
<p><a href="http://www.flickr.com/photos/djmagra/5353854065/" title="IMG_6564 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5046/5353854065_2272e41d21.jpg" width="500" height="333" alt="IMG_6564" /></a></p>
<p>The flooding has affected regional Queensland as well as major urban centers such as my home city, Brisbane, with a population of over 2 million people. However, now that the water has started to recede, the mammoth task of cleaning up the state has begun. This has been an amazing experience that has brought out the best in everyone. The affected streets are literally packed full of people helping out those that were affected, cleaning, scrubbing and trying to repair. On top of that, other crazy cool initiatives have kicked off, such as #bakedrelief on Twitter, which has seen people get together to cook &#038; bake for volunteers assisting with the cleanup efforts. It&#8217;s truly amazing and inspiring to see so much good happening around the place.</p>
<p>Every little bit that can be done to assist the recovery effort is most appreciated. If you are able to dig deep and donate to the <a href="http://telethon.smartservice.qld.gov.au/">Queensland Premier&#8217;s Disaster Relief Fund</a> if would be very much appreciated by so many.</p>
<p>Finally, thankfully, I managed to escape any flood damage which puts me in a category of very lucky people (a relatively small group!). Yes, we may have gone without power for a few days and business around the city may be shut down and disrupted for several weeks, but in the overall scheme of things, it&#8217;s minor.</p>
<p>Below, I have included some further photos which I have taken over the past few days. There is a larger collection in <a href="http://www.flickr.com/photos/djmagra/sets/72157625821024946/">this flickr set</a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353839015/" title="IMG_6471 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5003/5353839015_761675f9fd.jpg" width="500" height="333" alt="IMG_6471" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354455670/" title="IMG_6486 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5244/5354455670_6762446720.jpg" width="500" height="333" alt="IMG_6486" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353841657/" title="IMG_6502 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5288/5353841657_3381b031c2.jpg" width="500" height="333" alt="IMG_6502" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354457784/" title="IMG_6509 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5126/5354457784_436475aa95.jpg" width="333" height="500" alt="IMG_6509" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354458664/" title="IMG_6512 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5203/5354458664_ae1d18fb57.jpg" width="500" height="333" alt="IMG_6512" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353848301/" title="IMG_6533 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5050/5353848301_f56d1cbcf6.jpg" width="333" height="500" alt="IMG_6533" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354466504/" title="IMG_6551 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5208/5354466504_9f91e77a87.jpg" width="333" height="500" alt="IMG_6551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian inflight WiFi</title>
		<link>http://www.daraghmcg.org/2010/05/26/australian-inflight-wifi/</link>
		<comments>http://www.daraghmcg.org/2010/05/26/australian-inflight-wifi/#comments</comments>
		<pubDate>Tue, 25 May 2010 23:09:03 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[flying]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[qantas]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[virgin blue]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1254</guid>
		<description><![CDATA[As someone who flies quiet a bit for both business and pleasure and is likely going to see that increase over the coming months, having to disconnect from my laptop / phone for the hour or two that I am in the air is a major hassle. Sure, I could read offline content or watch [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2010%2F05%2F26%2Faustralian-inflight-wifi%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2010%2F05%2F26%2Faustralian-inflight-wifi%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As someone who flies quiet a bit for both business and pleasure and is likely going to see that increase over the coming months, having to disconnect from my laptop / phone for the hour or two that I am in the air is a major hassle. Sure, I could read offline content or watch a tv show / movie, but that&#8217;s not really what I want to be doing. If I had the ability to continue to work, or communicate via Twitter / chat or stay updated with the news, it would make a massive difference.</p>
<p>Ask anyone who has flown across the US recently about the benefits of inflight WiFi and you will find almost everyone a fan. It&#8217;s also a service that people are more than happy to pay for and I too would be one of those. Given the current state of the airline industry globally, you would think that any revenue stream would be most welcome.</p>
<p>However, it would appear that neither of the big two Australian airlines <a href="http://www.qantas.com.au">Qantas</a> or <a href="http://www.virginblue.com.au">Virgin Blue</a> have any concrete plans in place to provide inflight WiFi at any stage soon. I spoke to a friend of mine who is a Qantas engineer about this very topic last night and he confirmed that Qantas have looked at it using pico-cell technology and have even run a tial, but currently it is not on the priority list to deliver. His thoughts are that even when they do come to look into it, it&#8217;s likely to be on international flights before it hits the domestic market. This doesn&#8217;t make sense to me, surely the high volume domestic business traffic would be the best return on investment for the airlines?</p>
<p>Whilst the fact that they are looking into it is welcoming, the fact that they are investigating using pico-cell technology is disheartening. This is likely to lead to a slow and expensive sattelite based solution that is going to make media rich, content heavy use impossible. There are much better alternatives available, utilising existing mobile phone technology which is far more cost friendly and faster and in fact, it is this type of technology that is powering most of the US based inflight WiFi services.</p>
<p>There is a more indepth review of the airlines plans dating back to March this year in <a href="http://www.theaustralian.com.au/australian-it/opinion/in-flight-internet-still-up-in-the-air-but-drawing-closer/story-e6frgb0o-1225843949222">this article</a> from The Australian.</p>
<p>I would be interested in hearing from anyone who has experience of the airlines plans, their thoughts and when we might expect to hear something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2010/05/26/australian-inflight-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview in Australia</title>
		<link>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/</link>
		<comments>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:58:59 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1227</guid>
		<description><![CDATA[Wow, this is pretty awesome news!! Google Australia have just announced that they are after launcing Street Views for lots of locations around Australia. I&#8217;ve just had a quick peek on Google Maps and I can see that they have covered the area around our apartment in Brisbane quite well, and I can&#8217;t wait to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F08%2F05%2Fgoogle-streetview-in-australia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F08%2F05%2Fgoogle-streetview-in-australia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, this is pretty awesome news!! Google Australia have <a href="http://google-au.blogspot.com/2008/08/view-australia-like-never-before.html">just announced</a> that they are after launcing Street Views for lots of locations around Australia. I&#8217;ve just had a quick peek on <a href="http://maps.google.com.au">Google Maps</a> and I can see that they have covered the area around our apartment in Brisbane quite well, and I can&#8217;t wait to get home tonight and try this out in Google Earth on the mac. This is really, really exciting news though, especially as I should now be able to put together some mashups to show family and friends back home various places that I am day to day around Brisbane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to buy an iPhone</title>
		<link>http://www.daraghmcg.org/2008/07/24/trying-to-buy-an-iphone/</link>
		<comments>http://www.daraghmcg.org/2008/07/24/trying-to-buy-an-iphone/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 06:37:17 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Optus]]></category>
		<category><![CDATA[Waiting]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1223</guid>
		<description><![CDATA[I&#8217;m starting to run out of patience. I&#8217;ve tried about 6 times to buy an iPhone in the Optus store in Brisbane. I&#8217;ve tried other stores outside of the city in what I thought would be quieter places, but, still no joy. I even tried the Apple store in Sydney last night to no avail [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F07%2F24%2Ftrying-to-buy-an-iphone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F07%2F24%2Ftrying-to-buy-an-iphone%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m starting to run out of patience. I&#8217;ve tried about 6 times to buy an iPhone in the Optus store in Brisbane. I&#8217;ve tried other stores outside of the city in what I thought would be quieter places, but, still no joy. I even tried the Apple store in Sydney last night to no avail (apparently you have to start queuing at 7am and you might have one by lunchtime there!).</p>
<p>Yes, I could sign myself up for a contract with Optus that would guarantee me a phone when stock came in, but, I&#8217;ve decided that until I can just walk into a store and pick one up, I&#8217;m going to hold out, in hope that perhaps 3 will announce a deal that they are carrying the iPhone with a data plan that rocks (yes, iPhone data plans in Oz suck!).</p>
<p>The longer it goes by, the harder it is not having one. In theory, given I&#8217;ve lived in London since the original iPhone went on sale, I&#8217;ve been living in a readily accessable market for a long time without having one, and it sucks! I might just have to bite the bullet this weekend and put my name down for one and wait on that call!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/07/24/trying-to-buy-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A life for sale, on ebay</title>
		<link>http://www.daraghmcg.org/2008/06/23/a-life-for-sale-on-ebay/</link>
		<comments>http://www.daraghmcg.org/2008/06/23/a-life-for-sale-on-ebay/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 02:53:37 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[life for sale]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1216</guid>
		<description><![CDATA[This is a pretty insane story, but, great for those of you contemplating a complete change in your life. Ian Usher is selling his life on Ebay. This is the real deal, car, house, bike, job, friends, lifestyle, you name it, he&#8217;s selling it. Apparently, he recently split up with his wife, and decided that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F06%2F23%2Fa-life-for-sale-on-ebay%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F06%2F23%2Fa-life-for-sale-on-ebay%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This is a pretty insane story, but, great for those of you contemplating a complete change in your life. Ian Usher is <a href="http://cgi.ebay.com.au/ws/eBayISAPI.dll?ViewItem&#038;item=250255442325">selling his life</a> on Ebay. This is the real deal, car, house, bike, job, friends, lifestyle, you name it, he&#8217;s selling it. Apparently, he recently split up with his wife, and decided that he wants to completely change his life and re-invent himself. He&#8217;s managed to convince his friends and employers etc to be part of this, and it&#8217;s well underway. I saw him interviewed on TV this morning, and he was saying that originally he hoped to cover the cost of his house, at about $400,000. The latest bid shows this coming in at $2.2 million!! That is one really, really neat at re-inventing your life and starting fresh! It&#8217;s going to be interesting to see how this turns out, and if he does actually end up getting the money! Just over 6 days to go until we find out! <img src='http://www.daraghmcg.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/06/23/a-life-for-sale-on-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austrlian Anti-Cold Call Register</title>
		<link>http://www.daraghmcg.org/2008/06/03/austrlian-anti-cold-call-register/</link>
		<comments>http://www.daraghmcg.org/2008/06/03/austrlian-anti-cold-call-register/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 03:42:30 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1209</guid>
		<description><![CDATA[If you&#8217;re in Australia, and you receive a lot of telemaraketing cold-calls to your home or mobile number, then help is at hand. The Austrlian Communications and Media Authority have set up a Do Not Call Register where you have the option to register your number on a database which prevents telemarketers from calling you. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F06%2F03%2Faustrlian-anti-cold-call-register%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F06%2F03%2Faustrlian-anti-cold-call-register%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you&#8217;re in Australia, and you receive a lot of telemaraketing cold-calls to your home or mobile number, then help is at hand. The Austrlian Communications and Media Authority have set up a <a href="https://www.donotcall.gov.au/">Do Not Call Register</a> where you have the option to register your number on a database which prevents telemarketers from calling you. If they do call (any time from 30 days after you register) the company in question is in breach of the law and may be prosecuted. I think</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/06/03/austrlian-anti-cold-call-register/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney, just like Dublin</title>
		<link>http://www.daraghmcg.org/2008/05/23/sydney-just-like-dublin/</link>
		<comments>http://www.daraghmcg.org/2008/05/23/sydney-just-like-dublin/#comments</comments>
		<pubDate>Fri, 23 May 2008 01:46:02 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Cold]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1201</guid>
		<description><![CDATA[I&#8217;m working in Sydney this week, and Kassie and I are staying down for the weekend, which is really very cool. But, I&#8217;ve noticed that Sydney is just like Dublin, it&#8217;s bloody freezing! Compared to back home in Brisbane, where the temp still climes to 24 or so during the day, it&#8217;s only getting to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F05%2F23%2Fsydney-just-like-dublin%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F05%2F23%2Fsydney-just-like-dublin%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m working in Sydney this week, and Kassie and I are staying down for the weekend, which is really very cool. But, I&#8217;ve noticed that Sydney is just like Dublin, it&#8217;s bloody freezing! Compared to back home in Brisbane, where the temp still climes to 24 or so during the day, it&#8217;s only getting to about 17 here at the moment, and added to the wind that blows off the river, it&#8217;s baltic compared to what I&#8217;ve been used to over the past few months. It&#8217;s amazing just how quickly your body adjusts to the heat. 12 months ago, 17 degrees would have been a nice warm day, and 24 was a stinker! But now, even 24 feels relatively cool!! Yep, I know, I&#8217;ve softened up, don&#8217;t ask me how I&#8217;m ever gonna survive a trip back to Ireland in the winter!!</p>
<p>On another note though, despite having worked here a few times now, I&#8217;ve still yet to explore any of Sydney. Last night was the first time I&#8217;ve ever stayed down, and the city looks absolutely beautiful. I&#8217;m really looking forward to getting out and about for the weekend exploring and taking photos. Let&#8217;s just hope that it warms up a little for me! <img src='http://www.daraghmcg.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/05/23/sydney-just-like-dublin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First of three&#8230;</title>
		<link>http://www.daraghmcg.org/2008/04/24/first-of-three/</link>
		<comments>http://www.daraghmcg.org/2008/04/24/first-of-three/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 06:48:04 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Anzac Day]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Gold Coast]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Plans]]></category>
		<category><![CDATA[Weekend]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1191</guid>
		<description><![CDATA[Woo, almost quitting time! This is the first of three short weeks for me! Tomorrow is Anzac Day here in Oz, so, in order to commemorate the Anzac efforts in World War I, we get a day off. For me, that means that I have a nice long weekend to play with my new camera [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F24%2Ffirst-of-three%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F24%2Ffirst-of-three%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Woo, almost quitting time! This is the first of three short weeks for me! Tomorrow is <a href="http://en.wikipedia.org/wiki/Anzac_day">Anzac Day</a> here in Oz, so, in order to commemorate the Anzac efforts in World War I, we get a day off. For me, that means that I have a nice long weekend to play with my new camera and lens, which I am exceptionally excited. As usual, we have an action packed weekend ahead, with lots of dinner, drinks, a trip down to the Gold Coast and other bits and pieces on. Expect lots of pics to appear on <a href="http://www.flickr.com/photos/djmagra">flickr over the weekend!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/04/24/first-of-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to build a submarine cable</title>
		<link>http://www.daraghmcg.org/2008/04/24/how-to-build-a-submarine-cable/</link>
		<comments>http://www.daraghmcg.org/2008/04/24/how-to-build-a-submarine-cable/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 01:31:25 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Fibre Optic]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Oz]]></category>
		<category><![CDATA[Submarine]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1189</guid>
		<description><![CDATA[Ever wondered how to build a submarine fibre optic cable? PIPE Networks are a large carrier / IXP here in Oz, and are in the process of building a much needed submarine cable between Sydney and Guam. I&#8217;ve met with Bob, their Network Architect and he told me about some pretty crazy and cool stuff [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F24%2Fhow-to-build-a-submarine-cable%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F24%2Fhow-to-build-a-submarine-cable%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever wondered how to build a submarine fibre optic cable? PIPE Networks are a large carrier / IXP here in Oz, and are in the process of building a much needed submarine cable between Sydney and Guam. I&#8217;ve met with Bob, their Network Architect and he told me about some pretty crazy and cool stuff that they are doing, and it looks like the project is going to be a huge success for them.</p>
<p>They have decided, rather unusually for such a project, to be very open and transparent about how they are going about it, and you can find lots of details over on <a href="http://pipeinternational.com/">their website</a> which includes a blog that you can subscribe to in order to stay up to date with the project!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/04/24/how-to-build-a-submarine-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember The Milk</title>
		<link>http://www.daraghmcg.org/2008/04/23/remember-the-milk/</link>
		<comments>http://www.daraghmcg.org/2008/04/23/remember-the-milk/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 06:40:47 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Australian]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Remember The Milk]]></category>
		<category><![CDATA[Task]]></category>
		<category><![CDATA[To Do]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1187</guid>
		<description><![CDATA[For a very long time, I have longed for a decent to-do list. Better again, one that was online, allowing me to access it from anywhere. I&#8217;ve tried out a few different solutions over the years, but none have really worked for me. Today, I discovered Remember The Milk, a very cool, Australian developed website, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F23%2Fremember-the-milk%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F04%2F23%2Fremember-the-milk%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For a very long time, I have longed for a decent to-do list. Better again, one that was online, allowing me to access it from anywhere. I&#8217;ve tried out a few different solutions over the years, but none have really worked for me.</p>
<p>Today, I discovered <a href="http://www.rememberthemilk.com">Remember The Milk</a>, a very cool, Australian developed website, that is rapidly growing in popularity and features. There are currently over 500,000 users of RTM, so I&#8217;m guessing with those kind of numbers, there must be something exciting going on!</p>
<p>So far, I&#8217;m very impressed, I can hook it into my Google Calendar, allowing me to view as well as create tasks there, as well as create tasks via email and the web etc. Only thing that I would like to see is a Google Desktop plugin, but, I think I&#8217;m going to be hooked regardless!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/04/23/remember-the-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

