<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DjMagra&#039;s stuff &#039;n&#039; stuff &#187; Brisbane</title>
	<atom:link href="http://www.daraghmcg.org/tag/brisbane/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.daraghmcg.org</link>
	<description>The thoughts of Daragh Mc Grath</description>
	<lastBuildDate>Tue, 15 Feb 2011 07:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<atom:link rel='hub' href='http://www.daraghmcg.org/?pushpress=hub'/>
		<item>
		<title>Queensland Floods &#8211; Jan 2011</title>
		<link>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/</link>
		<comments>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/#comments</comments>
		<pubDate>Sat, 15 Jan 2011 05:16:35 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[BNE]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Flood]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Floods]]></category>
		<category><![CDATA[Queensland]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1295</guid>
		<description><![CDATA[This post has been put together more with my international audience in mind that those here in Australia, who are very much aware of the ongoing situation here. Queensland, Australia is currently struggling to recover from a natural disaster of epic proportions that saw up to 80% of the state underwater at some stage over [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2011%2F01%2F15%2Fqueensland-floods-jan-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2011%2F01%2F15%2Fqueensland-floods-jan-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This post has been put together more with my international audience in mind that those here in Australia, who are very much aware of the ongoing situation here.</p>
<p>Queensland, Australia is currently struggling to recover from a natural disaster of epic proportions that saw up to 80% of the state underwater at some stage over the past two weeks. To put that into perspective, 80% of Queensland equates to an area twice the size of Texas (largest state in the US), an area larger than France &#038; Germany combined, or an area 6 times the size of the UK!</p>
<p>Through the crisis, 16 people are confirmed to have lost their lives, with over 20 people still missing. On top of this, tens of thousands of people have had their homes &#038; businesses completely destroyed.</p>
<p><a href="http://www.flickr.com/photos/djmagra/5353854065/" title="IMG_6564 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5046/5353854065_2272e41d21.jpg" width="500" height="333" alt="IMG_6564" /></a></p>
<p>The flooding has affected regional Queensland as well as major urban centers such as my home city, Brisbane, with a population of over 2 million people. However, now that the water has started to recede, the mammoth task of cleaning up the state has begun. This has been an amazing experience that has brought out the best in everyone. The affected streets are literally packed full of people helping out those that were affected, cleaning, scrubbing and trying to repair. On top of that, other crazy cool initiatives have kicked off, such as #bakedrelief on Twitter, which has seen people get together to cook &#038; bake for volunteers assisting with the cleanup efforts. It&#8217;s truly amazing and inspiring to see so much good happening around the place.</p>
<p>Every little bit that can be done to assist the recovery effort is most appreciated. If you are able to dig deep and donate to the <a href="http://telethon.smartservice.qld.gov.au/">Queensland Premier&#8217;s Disaster Relief Fund</a> if would be very much appreciated by so many.</p>
<p>Finally, thankfully, I managed to escape any flood damage which puts me in a category of very lucky people (a relatively small group!). Yes, we may have gone without power for a few days and business around the city may be shut down and disrupted for several weeks, but in the overall scheme of things, it&#8217;s minor.</p>
<p>Below, I have included some further photos which I have taken over the past few days. There is a larger collection in <a href="http://www.flickr.com/photos/djmagra/sets/72157625821024946/">this flickr set</a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353839015/" title="IMG_6471 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5003/5353839015_761675f9fd.jpg" width="500" height="333" alt="IMG_6471" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354455670/" title="IMG_6486 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5244/5354455670_6762446720.jpg" width="500" height="333" alt="IMG_6486" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353841657/" title="IMG_6502 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5288/5353841657_3381b031c2.jpg" width="500" height="333" alt="IMG_6502" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354457784/" title="IMG_6509 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5126/5354457784_436475aa95.jpg" width="333" height="500" alt="IMG_6509" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354458664/" title="IMG_6512 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5203/5354458664_ae1d18fb57.jpg" width="500" height="333" alt="IMG_6512" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5353848301/" title="IMG_6533 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5050/5353848301_f56d1cbcf6.jpg" width="333" height="500" alt="IMG_6533" /></a></p>
<p><a href="http://www.flickr.com/photos/djmagra/5354466504/" title="IMG_6551 by DjMagra, on Flickr"><img src="http://farm6.static.flickr.com/5208/5354466504_9f91e77a87.jpg" width="333" height="500" alt="IMG_6551" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2011/01/15/queensland-floods-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Streetview in Australia</title>
		<link>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/</link>
		<comments>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 23:58:59 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Street View]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1227</guid>
		<description><![CDATA[Wow, this is pretty awesome news!! Google Australia have just announced that they are after launcing Street Views for lots of locations around Australia. I&#8217;ve just had a quick peek on Google Maps and I can see that they have covered the area around our apartment in Brisbane quite well, and I can&#8217;t wait to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F08%2F05%2Fgoogle-streetview-in-australia%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F08%2F05%2Fgoogle-streetview-in-australia%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, this is pretty awesome news!! Google Australia have <a href="http://google-au.blogspot.com/2008/08/view-australia-like-never-before.html">just announced</a> that they are after launcing Street Views for lots of locations around Australia. I&#8217;ve just had a quick peek on <a href="http://maps.google.com.au">Google Maps</a> and I can see that they have covered the area around our apartment in Brisbane quite well, and I can&#8217;t wait to get home tonight and try this out in Google Earth on the mac. This is really, really exciting news though, especially as I should now be able to put together some mashups to show family and friends back home various places that I am day to day around Brisbane.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/08/05/google-streetview-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not everyday you make explore</title>
		<link>http://www.daraghmcg.org/2008/07/22/its-not-everyday-you-make-explore/</link>
		<comments>http://www.daraghmcg.org/2008/07/22/its-not-everyday-you-make-explore/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 01:09:02 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Explore]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Story Bridge]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/?p=1222</guid>
		<description><![CDATA[So, I guess the below image is worth a bit of shameless self promotion! Managed to make it to flickr explore yesterday, which is the first time in a while that I&#8217;ve been there. Woke up one morning last week and the fog was shrouding the river and the Story Bridge just as the sun [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F07%2F22%2Fits-not-everyday-you-make-explore%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F07%2F22%2Fits-not-everyday-you-make-explore%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, I guess the below image is worth a bit of shameless self promotion! Managed to make it to <a href="http://flickr.com/explore">flickr explore</a> yesterday, which is the first time in a while that I&#8217;ve been there. Woke up one morning last week and the fog was shrouding the river and the Story Bridge just as the sun was coming up, decided to grab my camera and just rattle a few shots off from the balcony. Left the images sitting there for a few days until the other night when I done some work, and figured that a sepia tone to this would add some atmosphere and turn it into a really nice shot. Quite happy with how this turned out!</p>
<p><a href="http://www.flickr.com/photos/djmagra/2684932602/" title="Story Bridge on a Foggy Morning by DjMagra, on Flickr"><img src="http://farm4.static.flickr.com/3289/2684932602_8e2e1b460e.jpg" width="500" height="251" alt="Story Bridge on a Foggy Morning" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/07/22/its-not-everyday-you-make-explore/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hi Ho, Hi Ho&#8230;</title>
		<link>http://www.daraghmcg.org/2008/03/24/hi-ho-hi-ho/</link>
		<comments>http://www.daraghmcg.org/2008/03/24/hi-ho-hi-ho/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 00:31:07 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/2008/03/24/hi-ho-hi-ho/</guid>
		<description><![CDATA[It&#8217;s back to work I go!! Wowsa, has it really been nearly 8 weeks since I arrived here in Australia?! That&#8217;s kinda insane, the time has just flown by so much. After a well earned holiday (who could ever say no to 8 weeks off work!) I feel refreshed, recharged and ready to hit the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F03%2F24%2Fhi-ho-hi-ho%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F03%2F24%2Fhi-ho-hi-ho%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s back to work I go!! Wowsa, has it really been nearly 8 weeks since I arrived here in Australia?! That&#8217;s kinda insane, the time has just flown by so much. After a well earned holiday (who could ever say no to 8 weeks off work!) I feel refreshed, recharged and ready to hit the ground running with work.</p>
<p>I have been in the fortunate position of being able to take my time with job hunting, and seeking out something that seems really exciting and interesting and being exactly what I want to work at. To that end, tomorrow, I start out as IT Manager for <a href="http://www.austcorp.com.au">AustCorp</a>, an insurance company based here in Brisbane, with offices in Sydney and Melbourne as well. Currently they have about 100 staff and are going through a rapid phase of expansion through mergers and acquisitions, so the next few months look to be exceptionally exciting, with lots of deadlines and challenges to meet. I really like the whole company ethos and attitude to work, and I can&#8217;t remember the last time I was this excited about getting my teeth stuck into work! Will report back over the next few days as to how it&#8217;s all going.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/03/24/hi-ho-hi-ho/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oh yeah, I&#8217;ve arrived!</title>
		<link>http://www.daraghmcg.org/2008/02/12/oh-yeah-ive-arrived/</link>
		<comments>http://www.daraghmcg.org/2008/02/12/oh-yeah-ive-arrived/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 23:15:51 +0000</pubDate>
		<dc:creator>Daragh</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Brisbane]]></category>

		<guid isPermaLink="false">http://www.daraghmcg.org/2008/02/12/oh-yeah-ive-arrived/</guid>
		<description><![CDATA[Wow, that&#8217;s been a hectic week and a half! I&#8217;ve finally arrived in Brisbane, and I am absolutely loving it! Life since I arrived has been far too hectic to even think about blogging, I&#8217;ve not even been in a position to check my emails much, will catch up with everyone soonish! The weather here [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F02%2F12%2Foh-yeah-ive-arrived%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.daraghmcg.org%2F2008%2F02%2F12%2Foh-yeah-ive-arrived%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Wow, that&#8217;s been a hectic week and a half! I&#8217;ve finally arrived in Brisbane, and I am absolutely loving it! Life since I arrived has been far too hectic to even think about blogging, I&#8217;ve not even been in a position to check my emails much, will catch up with everyone soonish! The weather here has been beautiful, a good mix of blazing sunshine, and lots of much needed rain which has been very good. There is not a single thing about the place that I do not like, and I can&#8217;t believe I didn&#8217;t make this move years ago! Guess I&#8217;m just going to have to play lots of catch up now to make up for lost time!</p>
<p>Hope everyone back home is enjoying the relatively decent weather&#8230;not that I&#8217;d like to rub it in, but, it&#8217;s currently 9am, 29 degrees and sunny here in Brisbane, so, if you think you got it good, you don&#8217;t!! <img src='http://www.daraghmcg.org/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' />  Hehe, couldn&#8217;t resist!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daraghmcg.org/2008/02/12/oh-yeah-ive-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

